Course Overview
University Pathway Postgraduate
University Pathway Undergraduate
Other Courses
University Pathway Postgraduate
Gain direct entry into the University of Auckland's postgraduate programmes via an ELA Pathway Course
Programme: Postgraduate
Course Name: FCertEAP Plus1
Course Length: 30 weeks; full time
English Entry Requirements
Overall | Writing | Other bands | |
---|---|---|---|
IELTS | 5.0 | 5.0 | 4.5 |
PTE-A | 36 | 36 | 29 |
TOEFL-iBT | 60 | 18 | 12 |
ELA Test | minimum CEFR B1+ | N/A | N/A |
Course Name: FCertEAP2
Course Length: 20 weeks; full time
English Entry Requirements
Overall | Writing | Other bands | |
---|---|---|---|
IELTS | 5.5 | 5.5 | 5.0 |
PTE-A | 42 | 42 | 36 |
TOEFL-iBT | 70 | 21 | 14 |
ELA Test | minimum CEFR B2- | N/A | N/A |
Course Name: EPPS3
Course Length: 10 weeks; full time
English Entry Requirements
Overall | Writing | Other bands | |
---|---|---|---|
IELTS | 6.0 | 6.0 | 5.5 |
PTE-A | 50 | 50 | 42 |
TOEFL-iBT | 80 | 21 | 16 |
ELA Test | some postgraduate programmes have higher entry requirements. | N/A | N/A |
FCertEAP Plus1: Foundation Certificate In English for Academic Purpose Plus
FCertEAP2: Foundation Certificate In English for Academic Purpose
EPPS3: English Pathway for Postgraduate Studies
See how your IELTS score compares to other English testing levels (CEFR, PTE Academic, TOEFL iBT).
University Pathway Undergraduate
Gain direct entry into the University of Auckland's undergraduate programmes via an ELA Pathway Course
Course Name: FCertEAP Plus1
Course Length: 30 weeks; full time
English Entry Requirements
Overall | Writing | Other bands | |
---|---|---|---|
IELTS | 4.5 | 4.5 | 4.0 |
PTE-A | 29 | 29 | 23 |
TOEFL-iBT | 36 | 11 | 6 |
ELA Test | minimum CEFR B1 | N/A | N/A |
Course Name: FCertEAP2
Course Length: 20 weeks; full time
English Entry Requirements
Overall | Writing | Other bands | |
---|---|---|---|
IELTS | 5.0 | 5.0 | 4.5 |
PTE-A | 36 | 36 | 29 |
TOEFL-iBT | 60 | 18 | 12 |
ELA Test | minimum CEFR B1+ | N/A | N/A |
Course Name: EPUS3
Course Length: 10 weeks; full time
English Entry Requirements
Overall | Writing | Other bands | |
---|---|---|---|
IELTS | 5.5 | 5.5 | 5.0 |
PTE-A | 42 | 42 | 36 |
TOEFL-iBT | 70 | 21 | 14 |
ELA Test | some undergraduate programmes have higher entry requirements. | N/A | N/A |
FCertEAP Plus1: Foundation Certificate In English for Academic Purpose Plus
FCertEAP2: Foundation Certificate In English for Academic Purpose
EPUS3: English Pathway for Undergraduate Studies
See how your IELTS score compares to other English testing levels (CEFR, PTE Academic, TOEFL iBT).
Non-pathway Courses
Course Name | Course Length | English Entry Requirements |
---|---|---|
General English | minimum 3 weeks; full time | There are 5 levels under General English course, and students will be classed based on their placement test results. |
Academic English | 10 weeks; full time | There are 4 levels under Academic English course, and students will be classed based on their placement test results. |
Group Programmes | minimum 1 week; full time | The entry requirements depend on the type of Group Programmes you are interested in. Any of the courses listed here (and more!) can be included in a Group Programme. For details, please click HERE |
English for Engineering | 2 weeks; full time | IELTS 5.0 or higher |
Business English | 4 weeks; full time | IELTS 5.5 or higher |
CELTA1 | 4 weeks, full time; or 10 weeks, part time | Native English Speaker; IELTS 7 or higher |
CELTA1: Certificate in Teaching English to Speakers of Other Language